Conotech Avata 650 thermal clip-on
€2.495,00
Thermal clip-on with 640×512 sensor and 50 mm lens for more detail at longer range.
With the 640×512 sensor and 50 mm lens of the Avata 650, you can still clearly see where the heat is at long range. A good choice for open terrain.
The sensor is very sensitive (below 20 mK), and Conotech image algorithm keeps the picture sharp in changing weather. ShotCapture saves 10 seconds before and after the shot for later review. The unit has a magnesium housing and weighs under 450 grams.
| Sensor resolution | 640 x 512 pixels, 12 µm |
|---|---|
| Lens | 50 mm |
| Frame rate | 50 Hz |
| Spectral range | 8 – 14 µm |
| Sensitivity (NETD) | Below 20 mK |
| Accuracy | 0.67 MOA, no zeroing needed |
| Laser rangefinder | No |
| Battery | 2 x type 18500, approx. 7 hours, USB-C fast charging |
| Weight | Maximum 450 grams |
| Housing | Magnesium |
| Recording | ShotCapture and ShotCapturePro |
| App | iPhone and Android |
| Warranty | 6 months |
| Brand | Conotech |
|---|---|
| Sensor resolution | 640×512 |
| Lens | 50 mm |


